SPECIFICATII | Exactitate | |
AC Voltage | 400 mV, 4.000 V, 40.00 V, 400.0 V, 750 V | +/- (1.0 % rdg + 3 LSD) @ 45 Hz to 400 Hz, 4 V to 400 V ranges |
DC Voltage | 400 mV, 4.000 V, 40.00 V, 400.0 V, 1000 V | +/- (0.8% rdg + 1 LSD) @ 4 V to 400 V ranges |
AC Current | 400.0 μA, 4000 μA, 40.00 mA, 400.0 mA, 4.000 A, 10.00 A | +/- (1.2% rdg + 3 LSD) |
DC Current | 400.0 μA, 4000 μA, 40.00 mA, 400.0 mA, 4.000 A, 10.00 A | +/- (1.2% rdg + 3 LSD) |
Frequency | 10 Hz to 10 MHz | +/- (0.1% rdg + 4 LSD) |
Resistance | 400.0 Ω, 4.000 kΩ, 40.00 kΩ, 400.0 kΩ, 4.000 MΩ, 40.00 MΩ | +/- (1.0% rdg + 2 LSD) @ 4 kΩ to 400 kΩ ranges |
Capacitance | 40.00 nF, 400.0 nF, 4.000 μF, 40.00 μF, 400.0 μF, 4000 μF | +/- (3.0% rdg + 5 LSD) @ 400 nF to 40 μF ranges |
Temperature | -40 ⁰C to 1000 ⁰C | +/- (1.2% rdg + 3 ⁰C) @ >0 ⁰C to 100 ⁰C |
Number of temperature inputs | Single Thermocouple |
Caracteristici |
Measurements: Voltage up to 750VAC and 1000VDC, ac/dc Current, Resistance, Frequency, Capacitance, Temperature. CAT III 600V, CAT II 1000V |
VolTect Plus™ Non-contact voltage detection |
Audible continuity |
Diode test |
Data hold |
Max/min memory |
Relative zero mode |
Built-in flashlight |
Built-in test leads storage and “third hand holder |
Auto and manual ranging |
Auto power off and low battery warning |
Backlit LCD display with analog bar graph |
Velcro strap to hang a meter |
COMPARATIE MODELE | |||||
Function | AM-510-EUR | AM-520-EUR | AM-530-EUR | AM-540-EUR | AM-550-EUR |
Display | 3999 Digits | 3999 Digits | 3999 Digits | 5999 Digits | 5999 Digits |
Bargraph | - | • | • | • | • |
TRMS | - | - | • | - | • |
Voltage AC (max.) | 600 V | 750 V | 750 V | 1000 V | 1000 V |
Voltage DC (max.) | 600 V | 1000 V | 1000 V | 1000 V | 1000 V |
Current AC/DC (max.) | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM |
Temperature / No. of inputs | - / 0 | • / 1 | • / 1 | • / 2 | • / 2 |
Min/Max Hold | - | • | • | • | • |
Peak Hold (crest) | - | - | - | • | • |
Battery test | • | - | - | - | - |
Low Pass Filter | - | - | - | • | • |
Built-in flash light | • | • | • | • | • |
Measurement category | CAT III / 600 V | CAT III / 600 V, CAT II / 1000 V | CAT III / 600 V, CAT II / 1000 V | CAT IV / 600 V, CAT III / 1000 V | CAT IV / 600 V, CAT III / 1000 V |
Toate accesoriile au garantie 1 an, inclusiv cele livrate cu instrumentele care au un termen de garantie mai mare.
Pentru modelele la care nu se specifica in mod expres faptul ca includ certificat de etalonare, se poate solicita obtinerea unui certificat, costul depinzand de aparatul etalonat.