Masoara | |
Tensiune DC: domeniu | 0 - 100mV / 0 - 30V |
Tensiune DC: rezolutie | 0.01mV / 0.001V |
Rezistenta / rezolutie | 3200 Ω / 0.01Ω ….. 0.1Ω |
Curent DC / rezolutie | 24 mA / 0,001 mA |
Temperatura : RTD / rezolutie | 7 |
Temperatura : Tc / rezolutie | 12 |
Genereaza / simuleaza | |
Tensiune DC: domeniu | 0 - 100mV / 0 - 10 V |
Tensiune DC: rezolutie | 0.01mV / 0.001V |
Rezistenta | 15 - 3200 Ω / 0.01Ω ….. 0.1Ω |
mA sursa / treapta / rampa | auto |
Temperatura : RTD / Rezolutie | 7 / 0,1°C |
Temperatura :Tc / Rezolutie | J, K, T, E, L, N, U / 0,1°C B, R, S / 1°C |
Inregistrare | |
Memorie SetUp | DA |
Facilitati | |
Alimentare in bucla | 24 V |
Certificat de etalonare de la producator | Da |
Garantie | 3 ani * |
Securitate | EN550082 |
Greutate | 0,65 Kg |
Producator | Fluke |
Toate accesoriile au garantie 1 an, inclusiv cele livrate cu instrumentele care au un termen de garantie mai mare.
Pentru modelele la care nu se specifica in mod expres faptul ca includ certificat de etalonare, se poate solicita obtinerea unui certificat, costul depinzand de aparatul etalonat.